EVALUATION REPORT OF ALL CATEGORIES OF NURSING 

SESSION MARCH, 2012 TO MARCH, 2015

MARCH / APRIL, 2015

Sr. NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % AGE
1 1st Year - General Nursing 251 248 3 0 98.80
2 2nd Year - General Nursing 142 127 15 0 89.44
3 3rd Year - General Nursing 185 180 5 0 97.30
4 Pupil Midwives 104 83 21 7 79.81
5 (LHV-II) Midwifery 196 163 33 0 83.16
6 (LHV-III) Lady Health Visitors 604 511 93 2 84.60
7 1st Year - License Practice Nurse 163 161 2 5 98.77
8 2nd Year - License Practice Nurse 134 128 6 0 95.52
9 Nurse Midwifery 1488 1433 55 1 96.30
10 F.w.w. Part-I 93 90 3 0 96.77
11 F.W.W. Part-II 84 84 0 0 100.00
12 Post Basic Nursing - Operation Theatre 29 29 0 0 100.00
13 Post Basic Nursing - Anaesthesia Nursing 21 21 0 0 100.00
14 Post Basic Nursing - Intensive Care Unit (ICU) 55 55 0 1 100.00
15 Post Basic Nursing - Coronary Care Unit (CCU) 64 64 0 3 100.00
16 Post Basic Nursing - Paediatric Nursing 62 62 0 1 100.00
17 Post Basic Nursing - Ophthalmic Nursing 42 42 0 0 100.00
18 Post Basic Nursing - Psychiatric Nursing 41 39 2 0 95.12
19 Post Basic Nursing - Neuro Nursing 26 25 1 0 96.15
20 Post Basic Nursing - Nephron Urology Nursing 3 3 0 0 100.00
21 Post Basic Nursing - Bone Marrow Transplant 3 3 0 1 100.00
22 Post Basic Nursing - Oncology Nursing 1 1 0 0 100.00
23 Post Basic Nursing - Accident + Emergency 80 80 0 0 100.00
24 Post Basic Nursing - Emergency And Criticial Care 8 8 0 0 100.00
25 Post Basic Nursing - Peri-Operative Nursing 7 7 0 0 100.00

SEP / OCT, 2014

Sr. NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % AGE
1 1st Year - General Nursing 1757 1505 252 20 85.66
2 2nd Year - General Nursing 1880 1828 52 9 97.23
3 3rd Year - General Nursing 1702 1666 36 4 97.88
4 Pupil Midwives 163 140 23 2 85.89
5 (LHV-II) Midwifery 667 474 193 6 71.06
6 (LHV-III) Lady Health Visitors 54 43 11 0 79.63
7 1st Year - License Practice Nurse 26 21 5 0 80.77
8 2nd Year - License Practice Nurse 40 21 19 1 52.50
9 Nurse Midwifery 479 434 45 2 90.61
10 F.w.w. Part-I 9 9 0 0 100.00

SEP / OCT, 2013

SR# NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % age
1 Preliminary Nursing 1935 1847 88 17 95.45
2 2nd Year Nursing 1744 1678 66 8 96.21
3 Final Year Nursing 1723 1713 10 4 99.41
4 Nurse Midwifery 488 434 54 6 88.93
5 Pupil Midwifery 144 101 43 5 70.13
6 Community Midwifery 405 343 62 7 84.69
7 L.H.V Section-II  54 42 12 2 77.77
8 L.H.V Section-III  621 594 27 0 95.65
9 LPN Part I 6 6 0 0 100
TOTAL 7120 6758 362 49 94.91

MARCH / APRIL, 2013

SR# NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % age
1 Preliminary Nursing 128 127 1 0 99.21
2 2nd Year Nursing 166 159 7 0 95.78
3 Final Year Nursing 241 232 9 0 96.26
4 Nurse Midwifery 1563 1456 107 8 93.15
5 Pupil Midwifery 53 52 1 2 98.11
6 Community Midwifery 514 512 2 9 99.61
7 L.H.V Section-II  31 21 10 0 67.74
8 L.H.V Section-III  106 88 18 0 83.01
9 Liscensed Practical Nursing Part I 37 31 6 1 83.78
10 Liscensed Practical Nursing Part II 6 6 0 0 100
TOTAL 2845 2684 161 20 94.34

 SEP / OCT, 2012. 

SR# NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % age
1 Preliminary Nursing 1893 1761 132 14 93.02
2 2nd Year Nursing 1840 1727 113 4 93.85
3 Final Year Nursing 1847 1763 84 2 95.45
4 Nurse Midwifery 520 450 70 6 86.53
5 Pupil Midwifery 135 118 17 2 87.40
6 Community Midwifery 51 51 0 0 100
7 L.H.V Section-II  645 615 30 1 95.34
8 L.H.V Section-III  584 569 15 2 97.43
TOTAL 7515 2266 461 31 93.86

MARCH / APRIL 2012

SR# NAME OF EXAMINATION APPEAR PASS FAIL ABSENT % age
1 Preliminary Nursing 50 44 6 0 88
2 2nd Year Nursing 186 156 30 1 83.87
3 Final Year Nursing 215 201 11 3 93.48
4 Nurse Midwifery 1550 1427 123 6 92.02
5 Pupil Midwifery 57 55 2 3 96.49
6 Community Midwifery 175 168 7 6 96
7 L.H.V Section-II  109 96 13 0 88.07
8 L.H.V Section-III  149 119 30 0 79.86
TOTAL 2491 2266 222 19 90.96